GitHub OSS Network Trend Dashboard

Explore GitHub repository trend analytics with change metrics across activity, contributors, and shared contributor network insights for OSS projects.

Current view: 7-day trend + network view · Latest pipeline: success / 2026-05-02 / 2026-05-03 08:46

Top Growing Repos (7D)

Sorted by change in repository activity and contributor count compared with the previous 7-day period.

Recent User Activity Change

Contributor Network

Nodes: repositories, Edges: shared contributors between repositories.

Repository Ranking (latest 7 days)

Repository Activity Δ Contributor Δ Event Stars (window) Active Contributors (window) Activity+Contributor Δ Last Activity
openclaw/openclaw 2395 78 8424 527 2473 2026-05-03
anomalyco/opencode 253 3 1325 169 256 2026-05-03
obra/superpowers 108 3 123 15 111 2026-04-30
ultraworkers/claw-code 89 4 134 6 93 2026-04-30
nilbuild/developer-roadmap 15 5 15 5 20 2026-04-29
public-apis/public-apis 13 4 20 10 17 2026-05-02
ohmyzsh/ohmyzsh 5 1 14 5 6 2026-05-03
Snailclimb/JavaGuide 2 2 5 4 4 2026-05-01
awesome-selfhosted/awesome-selfhosted 1 0 2 1 1 2026-05-03
facebook/react 0 0 28 10 0 2026-05-02
521xueweihan/HelloGitHub 0 0 1 1 0 2026-04-28
massgravel/Microsoft-Activation-Scripts 0 -2 5 2 -2 2026-05-02
sindresorhus/awesome -1 -1 0 0 -2 2026-05-03
f/prompts.chat -2 -2 11 4 -4 2026-05-03
freeCodeCamp/freeCodeCamp -8 2 106 24 -6 2026-05-03
twbs/bootstrap -7 0 18 3 -7 2026-05-03
torvalds/linux -10 0 6 1 -10 2026-05-03
vinta/awesome-python -9 -3 4 4 -12 2026-05-03
github/gitignore -11 -3 2 2 -14 2026-04-27
avelino/awesome-go -14 -4 2 2 -18 2026-05-03
yt-dlp/yt-dlp -21 1 37 16 -20 2026-05-03
ollama/ollama -16 -7 34 17 -23 2026-05-03
flutter/flutter -57 -1 398 53 -58 2026-05-02
huggingface/transformers -46 -13 100 21 -59 2026-05-03
langflow-ai/langflow -58 -5 225 21 -63 2026-05-03
tensorflow/tensorflow -115 -4 976 10 -119 2026-05-03
n8n-io/n8n -126 -3 664 66 -129 2026-05-03
microsoft/vscode -187 18 1244 142 -169 2026-05-03
Significant-Gravitas/AutoGPT -223 0 198 16 -223 2026-05-02

Connected Repositories (shared contributors)

Source Repo Target Repo Shared Contributors
microsoft/vscodeopenclaw/openclaw3
freeCodeCamp/freeCodeCampn8n-io/n8n2
anomalyco/opencodeopenclaw/openclaw2
Significant-Gravitas/AutoGPTmicrosoft/vscode1
flutter/fluttern8n-io/n8n1
Significant-Gravitas/AutoGPTlangflow-ai/langflow1
flutter/flutterhuggingface/transformers1
Significant-Gravitas/AutoGPTopenclaw/openclaw1
n8n-io/n8nnilbuild/developer-roadmap1
huggingface/transformersn8n-io/n8n1
Significant-Gravitas/AutoGPTn8n-io/n8n1
ollama/ollamaopenclaw/openclaw1
ohmyzsh/ohmyzshopenclaw/openclaw1
langflow-ai/langflown8n-io/n8n1
Significant-Gravitas/AutoGPTflutter/flutter1
huggingface/transformerslangflow-ai/langflow1
flutter/flutterlangflow-ai/langflow1
microsoft/vscodeohmyzsh/ohmyzsh1
Significant-Gravitas/AutoGPTohmyzsh/ohmyzsh1
Significant-Gravitas/AutoGPThuggingface/transformers1
freeCodeCamp/freeCodeCampnilbuild/developer-roadmap1
Snailclimb/JavaGuidelangflow-ai/langflow1